Contact us for any kind of suggestion or calculator request at textilecalculator.com@gmail.com
Pressure CalculatorPressure Calculator
Unit | Result |
---|
Atmosphere (atm): | |
Bar (b): | |
Hectopascal (hPa): | |
Kilogram per sq. cm (kgf/cm²): | |
Kilogram per sq. meter (kgf/m²): | |
Kilopascal (kPa): | |
Millibar: | |
Millimeter of mercury (mmHg): | |
Pascal (Pa): | |
Pounds per square foot (psf): | |
Pounds per square inch (psi): | |
torr (Torr): | |
Unit | Abbreviation | Equivalent in atm | Equivalent in bar | Equivalent in hPa | Equivalent in kgf/cm² | Equivalent in kPa | Equivalent in Millibar | Equivalent in mmHg | Equivalent in Pa | Equivalent in psf | Equivalent in psi | Equivalent in Torr |
Atmosphere (atm) | 1 atm | 1 | 1.01325 | 1013.25 | 0.980665 | 101.325 | 1013.25 | 760 | 101325 | 2088.54 | 14.7 | 760 |
Bar (bar) | 1 bar | 0.986923 | 1 | 1000 | 0.980665 | 100 | 1000 | 750.0617 | 100000 | 2088.54 | 14.50379 | 750.0617 |
Hectopascal (hPa) | 1 hPa | 0.000987 | 0.001 | 1 | 0.000981 | 0.1 | 1 | 0.750062 | 100 | 2.08854 | 0.014504 | 0.750062 |
Kilogram-force per cm² (kgf/cm²) | 1 kgf/cm² | 1.020447 | 1.033227 | 1033.227 | 1 | 10.33227 | 1033.227 | 753.551 | 10332.27 | 2116.324 | 14.9319 | 753.551 |
Kilogram-force per m² (kgf/m²) | 1 kgf/m² | 9.81E-06 | 1.01E-05 | 1.01E-02 | 9.81E-05 | 1.00E-02 | 1.01E-01 | 7.50E-03 | 1 | 2.09E-01 | 1.47E-03 | 7.50E-03 |
Kilopascal (kPa) | 1 kPa | 0.009869 | 0.01 | 10 | 0.098066 | 1 | 10 | 7.50062 | 1000 | 2.08854 | 0.145038 | 7.50062 |
Millibar (mbar) | 1 mbar | 0.000987 | 0.001 | 1 | 0.000981 | 0.1 | 1 | 0.75006 | 100 | 2.08854 | 0.0145 | 0.75006 |
Millimeter of mercury (mmHg) | 1 mmHg | 0.001316 | 0.001333 | 1.33322 | 0.001337 | 0 | | | | | | |
Pressure Conversion TableRelated Calculator